JCP&L Whole Home Energy Solutions
$2,000 + $200 for each percentage point of savings above 5%, cap $7,500, not to exceed 50% of costs; 0% financing $2,500-$25,000
Belmar gets its power from Jersey Central Power & Light (JCP&L, FirstEnergy) and New Jersey Natural Gas. Here's what you can claim and who can do the work.
$2,000 + $200 for each percentage point of savings above 5%, cap $7,500, not to exceed 50% of costs; 0% financing $2,500-$25,000
$500 (Tier 1) / $750 (Tier 2) ASHP; $750 ductless mini-split; $1,000 cold-climate ASHP
Up to $1,000 for a cold climate heat pump with the purchase of a new natural gas piece of equipment
Loading map…
Belmar has 0.0 public charging ports per 10,000 residents, against 7.5 across New Jersey. See how towns compare.
13 public charging stations in Belmar: 33 Level 2 ports and 8 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Garden State Parkway - Judy Blume Service Plaza | Garden State Pkwy Milepost 100 | 4 fast | APPLEGREEN | 24 hours daily |
| Seabreeze Ford | 1701 NJ-35 | 4 fast | FORD_CHARGE | Mon: 7:00am-7:45pm; Tue: 7:00am-7:45pm; Wed: 7:00am-7:45pm; Thu: 7:00am-7:45pm; Fri: 7:00am-7:45pm; Sat: 7:00am-7:45pm; Sun: 7:00am-7:45pm |
| Spring Oak 1514 NJ | 1514 NJ-138 | 10 Level 2 | EVGATEWAY | 24 hours daily |
| Brookdale College - 800 Monmouth Blvd | 800 Monmouth Blvd | 6 Level 2 | FLO | 24 hours daily |
| GST CHRGNG L2 T3408 #1 | 1825 NJ-35 Wall Target | 2 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
| GST CHRGNG L2 T3408 #2 | 1825 NJ-35 Wall Target | 2 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
| GST CHRGNG L2 T3408 #3 | 1825 NJ-35 Wall Target | 2 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
| GST CHRGNG L2 T3408 #4 | 1825 NJ-35 Wall Target | 2 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
| GST CHRGNG L2 T3408 #5 | 1825 NJ-35 Wall Target | 2 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
| GST CHRGNG L2 T3408 #6 | 1825 NJ-35 Wall Target | 2 Level 2 | ChargePoint Network | Mon: 7:00am-11:59pm; Tue: 7:00am-11:59pm; Wed: 7:00am-11:59pm; Thu: 7:00am-11:59pm; Fri: 7:00am-11:59pm; Sat: 7:00am-11:59pm; Sun: 7:00am-11:59pm |
Showing 10 of 13.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.