SCE Charge Ready Home Installation Rebate (panel and 240 V circuit for EV charging)
Up to $4,200 for Electrical Panel Upgrade and EV Outlet Installation; Up to $1,000 for EV Outlet-Only Installation
Up to $4,200 in rebates from 3 programs. 16 licensed installers based in Malibu.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($4,200), a typical job could cost you as little as $0.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Up to $4,200 for Electrical Panel Upgrade and EV Outlet Installation; Up to $1,000 for EV Outlet-Only Installation
Up to $2,000 toward buying and installing a Level 2 home charger. The alternative is a $2,000 prepaid card for public charging; you get one or the other. It comes with a DCAP vehicle grant: up to $7,500 with no...
$100 one-time per eligible EV or charger ($50 per plug-in hybrid), plus $5 per month for five smart-charging sessions at home
Loading map…
64 public charging stations in Malibu: 151 Level 2 ports and 40 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Malibu, CA - Civic Center Way - Tesla Supercharger | 23465 Civic Center Way | 12 fast | Tesla | 7:00am-8:30pm daily. NACS partner enabled. |
| Trancas Country Market - Tesla Supercharger | 30745 Pacific Coast Hwy | 12 fast | Tesla | 24 hours daily |
| Malibu, CA - Tesla Supercharger | 3862 Cross Creek Road | 8 fast | Tesla | 24 hours daily. Open to Teslas only. |
| Malibu, CA - Whole Foods and the Park - Tesla Supercharger | 23475 Civic Center Way | 5 fast | Tesla | 24 hours daily. Open to Teslas only. |
| Malibu Village (Malibu, CA) | 3822 Cross Creek Rd | 3 fast | Electrify America | 24 hours daily |
| Getty Villa North L2 | 17985 Pacific Coast Hwy | 43 Level 2 | POWERFLEX | 24 hours daily |
| Malibu High School | 30215 Morning View Dr | 6 Level 2 | EV Connect | 24 hours daily |
| Malibu Racquet Club | 23847 Stuart Ranch Rd | 4 Level 2 | LOOP | 24 hours daily |
| Geoffrey's Malibu - Tesla Destination | 27400 Coast Hwy | 3 Level 2 | Tesla Destination | 24 hours daily. Open to Teslas only. |
| B762 EVCS-2 | 3011 Malibu Canyon Road | 2 Level 2 | ChargePoint Network | 24 hours daily |
| CITY OF MALIBU CIVICCENTERWY 2 | Civic Ctr / Malibu Library | 2 Level 2 | ChargePoint Network | 24 hours daily |
| Malibu Country Mart | 3835 Cross Creek Rd | 2 Level 2 | Non-Networked | 24 hours daily |
| PEPPERDINE U. DRESCHER 1 | 24255 Pacific Coast Hwy | 2 Level 2 | ChargePoint Network | 24 hours daily |
| PEPPERDINE U. DRESCHER 2 | 24255 Pacific Coast Hwy | 2 Level 2 | ChargePoint Network | 24 hours daily |
| PEPPERDINE U. DRESCHER 3 | 24255 Pacific Coast Hwy | 2 Level 2 | ChargePoint Network | 24 hours daily |
| PEPPERDINE U. DRESCHER 4 | 24255 Pacific Coast Highway | 2 Level 2 | ChargePoint Network | 24 hours daily |
| PEPPERDINE U. DRESCHER 5 | 24255 Pacific Coast Highway | 2 Level 2 | ChargePoint Network | 24 hours daily |
| PEPPERDINE U. EFS-12 | 24255 Pacific coast hwy | 2 Level 2 | ChargePoint Network | 24 hours daily |
| PEPPERDINE U. EFS-5 | 24255 Pacific coast hwy | 2 Level 2 | ChargePoint Network | 24 hours daily |
| PEPPERDINE U. EFS-6 | 24255 Pacific coast hwy | 2 Level 2 | ChargePoint Network | 24 hours daily |
| PEPPERDINE U. EFS-7 | 24255 Pacific coast hwy | 2 Level 2 | ChargePoint Network | 24 hours daily |
| PEPPERDINE U. EFS-8 | 24255 Pacific coast hwy | 2 Level 2 | ChargePoint Network | 24 hours daily |
| PEPPERDINE U. EFS-9 | 24255 Pacific coast hwy | 2 Level 2 | ChargePoint Network | 24 hours daily |
| PEPPERDINE U. PKJ-1 | 24255 Pacific coast hwy | 2 Level 2 | ChargePoint Network | 24 hours daily |
| PEPPERDINE U. PKJ-10 | 24255 Pacific coast hwy | 2 Level 2 | ChargePoint Network | 24 hours daily |
Showing 25 of 64.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.