SCE Charge Ready Home Installation Rebate (panel and 240 V circuit for EV charging)
Up to $4,200 for Electrical Panel Upgrade and EV Outlet Installation; Up to $1,000 for EV Outlet-Only Installation
Up to $4,200 in rebates from 2 programs. 46 licensed installers based in Diamond Bar.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($4,200), a typical job could cost you as little as $0.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Up to $4,200 for Electrical Panel Upgrade and EV Outlet Installation; Up to $1,000 for EV Outlet-Only Installation
Up to $2,000 toward buying and installing a Level 2 home charger. The alternative is a $2,000 prepaid card for public charging; you get one or the other. It comes with a DCAP vehicle grant: up to $7,500 with no...
Loading map…
58 public charging stations in Diamond Bar: 93 Level 2 ports and 55 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Diamond Bar, CA - Tesla Supercharger | 2785 South Diamond Bar Boulevard | 24 fast | Tesla | 24 hours daily. NACS partner enabled. |
| Diamond Bar, CA - Golden Springs Drive - Tesla Supercharger | 21050 Golden Springs Dr | 16 fast | Tesla | 24 hours daily. NACS partner enabled. |
| Diamond Hills Plaza | 2825 S Diamond Bar Blvd | 6 fast | eVgo Network | 24 hours daily |
| Diamond Creek Village Shopping Center | 21080 Golden Springs Dr | 4 fast | eVgo Network | 24 hours daily |
| Target T2179 (Diamond Bar, CA) | 747 Grand Avenue | 4 fast | Electrify America | 24 hours daily |
| SCAQMD Offices | 21865 Copley Dr | 1 fast | eVgo Network | 24 hours daily |
| Diamond Bar City Hall | 21810 Copley Dr. | 5 Level 2 | NOODOE | |
| Ayres Hotel Diamond Bar | 21951 Golden Springs Dr | 4 Level 2 | LOOP | 24 hours daily |
| AQMD AQMD-AR-01 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-02 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-03 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-06 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-07 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-08 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-09 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-10 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-11 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-12 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-13 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-14 | 21865 Copley Dr | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-17 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-18 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-19 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-20 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AQMD AQMD-AR-23 | 21865 Copley Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
Showing 25 of 58.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.