SCE Charge Ready Home Installation Rebate (panel and 240 V circuit for EV charging)
Up to $4,200 for Electrical Panel Upgrade and EV Outlet Installation; Up to $1,000 for EV Outlet-Only Installation
Up to $4,200 in rebates from 2 programs. 43 licensed installers based in Cypress.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($4,200), a typical job could cost you as little as $0.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Up to $4,200 for Electrical Panel Upgrade and EV Outlet Installation; Up to $1,000 for EV Outlet-Only Installation
Up to $2,000 toward buying and installing a Level 2 home charger. The alternative is a $2,000 prepaid card for public charging; you get one or the other. It comes with a DCAP vehicle grant: up to $7,500 with no...
Loading map…
58 public charging stations in Cypress: 92 Level 2 ports and 28 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Cypress, CA - Tesla Supercharger | 4959 Katella Ave | 16 fast | Tesla | 24 hours daily. NACS partner enabled. |
| Hampton Inn Los Angeles-Orange County-Cypress | 10900 Yamaha Way | 6 fast | eVgo Network | 24 hours daily |
| Chase Bank - 10011 Valley View St | 10011 Valley View St | 4 fast | eVgo Network | 24 hours daily |
| Target T0229 (Cypress, CA) | 6835 Katella Avenue | 2 fast, 1 Level 2 | Electrify America | 24 hours daily |
| CITYOFCYPRESS CERRITOS 1 | 4600 W Cerritos Ave | 2 Level 2 | ChargePoint Network | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm |
| CITYOFCYPRESS CERRITOS 2 | 4600 W Cerritos Ave | 2 Level 2 | ChargePoint Network | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm |
| CITYOFCYPRESS CERRITOS 3 | 4600 W Cerritos Ave | 2 Level 2 | ChargePoint Network | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm |
| CITYOFCYPRESS CERRITOS 4 | 4600 W Cerritos Ave | 2 Level 2 | ChargePoint Network | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm |
| CITYOFCYPRESS CERRITOS 5 | 4600 w Cerritos ave | 2 Level 2 | ChargePoint Network | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm |
| CITYOFCYPRESS CERRITOS 6 | 4600 w Cerritos ave | 2 Level 2 | ChargePoint Network | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm |
| CITYOFCYPRESS CERRITOS 7 | 4600 w Cerritos ave | 2 Level 2 | ChargePoint Network | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm |
| CITYOFCYPRESS CERRITOS 8 | 4600 w Cerritos ave | 2 Level 2 | ChargePoint Network | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm |
| CITYOFCYPRESS CYPRESS PARK 1 | 8611 Watson Street | 2 Level 2 | ChargePoint Network | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm |
| CITYOFCYPRESS CYPRESS PARK 2 | 8611 Watson Street | 2 Level 2 | ChargePoint Network | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm |
| CITYOFCYPRESS CYPRESS PARK 5 | 8611 Watson Street | 2 Level 2 | ChargePoint Network | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm |
| CITYOFCYPRESS CYPRESS PARK 6 | 8611 Watson St | 2 Level 2 | ChargePoint Network | Mon: 6:00am-10:00pm; Tue: 6:00am-10:00pm; Wed: 6:00am-10:00pm; Thu: 6:00am-10:00pm; Fri: 6:00am-10:00pm; Sat: 6:00am-10:00pm; Sun: 6:00am-10:00pm |
| M&O 11 | 9200 Valley View Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| M&O 12 | 9200 Valley View Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| M&O 13 | 9200 Valley View Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| M&O 14 | 9201 -Valley View Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| M&O 15 | 9200 Valley View Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| M&O 16 | 9200 Valley View St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| M&O 17 | 9200 Valley View Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| M&O 18 | 9200 Valley View Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| M&O 19 | 9200 Valley View Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
Showing 25 of 58.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.