Oncor Take A Load Off Texas - Home Energy Efficiency Standard Offer Program (heat pumps)
Contractor-paid incentive based on verified kW/kWh savings (rate table not public to customers); passed through as a discount on the installer's invoice
Round Rock gets its power from Oncor Electric Delivery (TDU). Here's what you can claim and who can do the work.
Contractor-paid incentive based on verified kW/kWh savings (rate table not public to customers); passed through as a discount on the installer's invoice
Loading map…
Round Rock has 8.1 public charging ports per 10,000 residents, against 4.2 across Texas. See how towns compare.
30 public charging stations in Round Rock: 46 Level 2 ports and 65 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| University Commons - Tesla Supercharger | 210 University Blvd | 20 fast | Tesla | 24 hours daily |
| Round Rock, TX - Tesla Supercharger | 110 North Interstate Highway 35 | 16 fast | Tesla | 24 hours daily. Open to Teslas only. |
| Round Rock Premium Outlets (Round Rock, TX) | 4401 N. I-35 | 10 fast | Electrify America | 24 hours daily |
| Round Rock Premium Outlets MB.HPC | 4401 I 35 N Frontage Rd. | 10 fast | MERCEDES_BENZ | Open to all EV drivers |
| Wingate Round Rock | 1209 I 35 N Frontage Rd | 4 fast | GRAVITI_ENERGY | 24 hours daily |
| 244 GRR-DCFRONT1 | 2201 N Mays St | 1 fast | ChargePoint Network | Mon: 12:00am-6:00am, 8:00pm-11:59pm; Tue: 12:00am-6:00am, 8:00pm-11:59pm; Wed: 12:00am-6:00am, 8:00pm-11:59pm; Thu: 12:00am-6:00am, 8:00pm-11:59pm; Fri: 12:00am-6:00am, 8:00pm-11:59pm; Sat: 8:00pm-11:59pm; Sun: 12:00am-11:59pm |
| 244 GRR-DCFRONT2 | 2201 N Mays St | 1 fast | ChargePoint Network | Mon: 12:00am-6:00am, 8:00pm-11:59pm; Tue: 12:00am-6:00am, 8:00pm-11:59pm; Wed: 12:00am-6:00am, 8:00pm-11:59pm; Thu: 12:00am-6:00am, 8:00pm-11:59pm; Fri: 12:00am-6:00am, 8:00pm-11:59pm; Sat: 8:00pm-11:59pm; Sun: 12:00am-11:59pm |
| 244 GRR-DCINVENTORY | 2201 North Mays Street | 1 fast | ChargePoint Network | Mon: 12:00am-6:00am, 8:00pm-11:59pm; Tue: 12:00am-6:00am, 8:00pm-11:59pm; Wed: 12:00am-6:00am, 8:00pm-11:59pm; Thu: 12:00am-6:00am, 8:00pm-11:59pm; Fri: 12:00am-6:00am, 8:00pm-11:59pm; Sat: 8:00pm-11:59pm; Sun: 12:00am-11:59pm |
| ROUND ROCK HYUN INVENTORY | 2405 North Interstate Highway 35 | 1 fast | ChargePoint Network | Mon: 12:00am-6:00am, 8:00pm-11:59pm; Tue: 12:00am-6:00am, 8:00pm-11:59pm; Wed: 12:00am-6:00am, 8:00pm-11:59pm; Thu: 12:00am-6:00am, 8:00pm-11:59pm; Fri: 12:00am-6:00am, 8:00pm-11:59pm; Sat: 12:00am-6:00am, 8:00pm-11:59pm; Sun: 12:00am-11:59pm |
| ROUND ROCK HYUN NEW CAR DELIVER | 2307 I 35 N Frontage Rd | 1 fast | ChargePoint Network | Mon: 12:00am-6:00am, 8:00pm-11:59pm; Tue: 12:00am-6:00am, 8:00pm-11:59pm; Wed: 12:00am-6:00am, 8:00pm-11:59pm; Thu: 12:00am-6:00am, 8:00pm-11:59pm; Fri: 12:00am-6:00am, 8:00pm-11:59pm; Sat: 12:00am-6:00am, 8:00pm-11:59pm; Sun: 12:00am-11:59pm |
Showing 10 of 30.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.