PSE&G EV Residential Charging Program - Make-Ready incentive
Up to $1,500 on-bill credit per charger for customer-side wiring; up to $5,000 reduction of any utility-side deposit
Up to $1,500 in rebates from 2 programs. 30 licensed installers based in Paramus.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($1,500), a typical job could cost you as little as $400.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Up to $1,500 on-bill credit per charger for customer-side wiring; up to $5,000 reduction of any utility-side deposit
Loading map…
42 public charging stations in Paramus: 84 Level 2 ports and 88 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Paramus, NJ - 200 NJ-17 - Tesla Supercharger | 200 NJ-17 | 20 fast | Tesla | 24 hours daily. Open to all vehicles. |
| Paramus, NJ - Bergen Town Center - Tesla Supercharger | 1 Bergen Town Center | 16 fast | Tesla | 24 hours daily. Open to all vehicles. |
| Paramus, NJ - Route 4 - Tesla Supercharger | 175 Rte 4 | 12 fast | Tesla | 24 hours daily. Open to all vehicles. |
| Paramus, NJ - NJ-17 - Tesla Supercharger | 501 NJ-17 | 8 fast | Tesla | 24 hours daily. Open to all vehicles. |
| Audi - Jack Daniels Motors | 180 Rte 4 Paramus | 6 fast | Blink Network | 24 hours daily |
| Paramus, NJ | 700 Paramus Park | 6 fast | RIVIAN_ADVENTURE | 24 hours daily |
| Wakefern Shoprite 160 (Paramus, NJ) | 224 Rte 4 | 6 fast | Electrify America | 24 hours daily |
| Westfield Garden State Plaza (Paramus, NJ) | 1 Garden State Plaza Blvd | 6 fast | Electrify America | 24 hours daily |
| L703 EXPP-PUBLIC-1 | 120 Rte 4 | 2 fast | ChargePoint Network | 24 hours daily |
| AAF AAF TRK DC LEFT | 633 NJ-17 | 1 fast | ChargePoint Network | 24 hours daily |
| AAF AAF TRK DC RT | 633 NJ-17 | 1 fast | ChargePoint Network | 24 hours daily |
| AAF PARAMUS DC LT | 375 NJ-17 | 1 fast | ChargePoint Network | 24 hours daily |
| AAF PARAMUS DC RT | 375 NJ-17 | 1 fast | ChargePoint Network | 24 hours daily |
| CLASS 3 CHARGER HYUNDAI- 1 | 250 Rte 4 | 1 fast | ChargePoint Network | 24 hours daily |
| L766 ABB WALLBOX | 755 New Jersey 17 | 1 fast | ChargePoint Network | 24 hours daily |
| 650 From Road | 650 From Road | 18 Level 2 | FLO | 24 hours daily |
| Nexus Buildings - Tesla Destination | 15 E Midland Ave | 12 Level 2 | Tesla Destination | 24 hours daily. Open to all vehicles. |
| Parking Lot | 61 S Paramus Road | 5 Level 2 | EVOKE | 24 hours daily |
| Comfort Inn | 50 NJ 17 | 4 Level 2 | NAYAX_ENERGY | 24 hours daily |
| Jack Daniels Audi VW | 180 Route 4 | 4 Level 2 | Blink Network | 24 hours daily |
| Marriott Courtyard Paramus NJ | 320 Route 17 | 4 Level 2 | Blink Network | 24 hours daily |
| AAF PARAMUS LVL2 #1 | 375 NJ-17 | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AAF PARAMUS LVL2 #2 | 375 NJ-17 | 2 Level 2 | ChargePoint Network | 24 hours daily |
| AAF TRUCK CTR LVL 2 | 633 NJ-17 | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BCC PARAMUS NJ BCC PS2 | 400 Paramus Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
Showing 25 of 42.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.