PSE&G HVAC Instant Rebates Program - Building Decarbonization cold-climate heat pump conversion
Full conversion from gas/delivered fuel: lesser of $10,000 or 50% of project cost (LMI: lesser of $12,000 or 60%); dual-fuel and hybrid tiers lower
North Bergen gets its power from PSE&G (electric) and PSE&G (gas). Here's what you can claim and who can do the work.
Full conversion from gas/delivered fuel: lesser of $10,000 or 50% of project cost (LMI: lesser of $12,000 or 60%); dual-fuel and hybrid tiers lower
up to $7,500 in rebates
Up to $1,500 on-bill credit per charger for customer-side wiring; up to $5,000 reduction of any utility-side deposit
$750 post-purchase rebate
$300 (Tier 1) / $450 (Tier 2) split-system ASHP; $600 cold-climate ASHP, instant at participating contractor
Loading map…
North Bergen has 11.4 public charging ports per 10,000 residents, against 7.5 across New Jersey. See how towns compare.
15 public charging stations in North Bergen: 23 Level 2 ports and 47 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Target North Bergen #T1865 | 7101 Tonnelle Ave | 14 fast | eVgo Network | 24 hours daily |
| North Bergen, NJ - Tesla Supercharger | 3131 Kennedy Blvd | 12 fast | Tesla | 24 hours daily. Open to all vehicles. |
| North Bergen, NJ - Tonnelle Avenue - Tesla Supercharger | 7408 Tonnelle Ave | 12 fast | Tesla | 24 hours daily. Open to all vehicles. |
| North Bergen, NJ - John F. Kennedy Boulevard - Tesla Supercharger | 2819 John F. Kennedy Boulevard | 8 fast | Tesla | 24 hours daily. Open to all vehicles. |
| NBPA ADMIN DCFC | 4225 Bergen Turnpike | 1 fast | ChargePoint Network | 24 hours daily |
| Best Western Premier NYC Gateway Hotel - Tesla Destination | 2650 Paterson Plank Rd | 4 Level 2 | Tesla Destination | 24 hours daily. Open to Teslas only. |
| SWTCH Energy | 1707 69th St | 4 Level 2 | SWTCH | 24 hours daily; for guest use only |
| 430805 Avalon North Bergen | 5665 John F. Kennedy Boulevard | 3 Level 2 | Blink Network | 24 hours daily |
| NBPA 1435 51ST L2 | 1435 51st Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| NBPA 46TH ST. | 1300 46th St | 2 Level 2 | ChargePoint Network | 24 hours daily |
Showing 10 of 15.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.