PSE&G EV Residential Charging Program - Make-Ready incentive
Up to $1,500 on-bill credit per charger for customer-side wiring; up to $5,000 reduction of any utility-side deposit
Up to $1,500 in rebates from 2 programs. 26 licensed installers based in Edison.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($1,500), a typical job could cost you as little as $400.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Up to $1,500 on-bill credit per charger for customer-side wiring; up to $5,000 reduction of any utility-side deposit
Loading map…
34 public charging stations in Edison: 59 Level 2 ports and 35 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Edison, NJ - Tesla Supercharger | 55 Parsonage Rd. | 16 fast | Tesla | 24 hours daily. Open to Teslas only. |
| Milbrook Edison Mall (Edison, NJ) | 765-775 US-1 S | 10 fast | Electrify America | 24 hours daily |
| Edison, NJ - U.S. Route 1 - Tesla Supercharger | 580 U.S. Route 1 | 8 fast | Tesla | 24 hours daily. Open to all vehicles. |
| Rutgers University - RUNet Field Offices | 63 Rd 1 | 1 fast | Non-Networked | 24 hours daily |
| Edison | 987 US 1 | 11 Level 2 | LOOP | 24 hours daily |
| 687 Rt 1 | 687 Rt 1 | 6 Level 2 | VIALYNK | 24 hours daily |
| Garden Homes - Millbrook Village North | Sunrise Drive | 4 Level 2 | OpConnect | 24 hours daily |
| CAEMPLOYEE STATION 2 | 114 Tived Ln E | 2 Level 2 | ChargePoint Network | 24 hours daily |
| CAEMPLOYEE STATION1 | 114 Tived LN E | 2 Level 2 | ChargePoint Network | 24 hours daily |
| DG 1 DESIGNER 2 | 11 Executive Ave | 2 Level 2 | ChargePoint Network | Mon: 6:00am-5:00pm; Tue: 6:00am-5:00pm; Wed: 6:00am-5:00pm; Thu: 6:00am-5:00pm; Fri: 6:00am-5:00pm |
| DG 1 DESIGNER 3 | 11 Executive Avenue | 2 Level 2 | ChargePoint Network | Mon: 6:00am-5:00pm; Tue: 6:00am-5:00pm; Wed: 6:00am-5:00pm; Thu: 6:00am-5:00pm; Fri: 6:00am-5:00pm |
| EDISON 27 BROAD EDISON #1 | 2147 Lincoln Hwy | 2 Level 2 | ChargePoint Network | 24 hours daily |
| EDISON 27 BROAD EDISON #2 | 2147 NJ-27 | 2 Level 2 | ChargePoint Network | 24 hours daily |
| HOMEWOODEWRWO STATION 1 | 100 Parsonage Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| OR VOLVO STATION 1 | 731 US-1 | 2 Level 2 | ChargePoint Network | 24 hours daily |
| OR VOLVO STATION 3 | 731 US-1 | 2 Level 2 | ChargePoint Network | 24 hours daily |
| OR VOLVO STATION 5 EMPL | 731 US-1 | 2 Level 2 | ChargePoint Network | 24 hours daily |
| OR VOLVO STATION 6 | 731 US-1 | 2 Level 2 | ChargePoint Network | 24 hours daily |
| CSIEMPLOYEES LEFT | 330 Mac Lane | 1 Level 2 | ChargePoint Network | 24 hours daily |
| CSIEMPLOYEES RIGHT | 330 Mac Lane | 1 Level 2 | ChargePoint Network | 24 hours daily |
| DG 1 DESIGNER 1 | 11 Executive Ave | 1 Level 2 | ChargePoint Network | Mon: 6:00am-5:00pm; Tue: 6:00am-5:00pm; Wed: 6:00am-5:00pm; Thu: 6:00am-5:00pm; Fri: 6:00am-5:00pm |
| EV STATION # JCC 10 | 1775 Oak Tree Road | 1 Level 2 | ChargePoint Network | 24 hours daily |
| EV STATION # JCC 5 | 1775 Oak Tree Road | 1 Level 2 | ChargePoint Network | 24 hours daily |
| EV STATION # JCC 6 | 1775 Oak Tree Road | 1 Level 2 | ChargePoint Network | 24 hours daily |
| EV STATION # JCC 7 | 1775 Oak Tree Road | 1 Level 2 | ChargePoint Network | 24 hours daily |
Showing 25 of 34.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.