Xcel Energy (Minnesota) - EV home charging wiring rebate
Up to $500 toward wiring for a Level 2 home charger; up to $1,300 for income-qualified customers.
Up to $1,300 in rebates from 1 program. 15 licensed installers based in Lakeville.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($1,300), a typical job could cost you as little as $600.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Up to $500 toward wiring for a Level 2 home charger; up to $1,300 for income-qualified customers.
Loading map…
21 public charging stations in Lakeville: 13 Level 2 ports and 27 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Apple Ford Pro Elite | 7200 Lakeville Boulevard | 8 fast | SYNERGEV | 24 hours daily |
| Target - Tesla Supercharger | 18275 Kenrick Ave | 8 fast | Tesla | 24 hours daily |
| Ames Hockey Arena | 19900 Ipava Ave | 1 fast | DIRT_ROAD | |
| Arts Center Parking Lot | 20960 Holyoke Ave | 1 fast | DIRT_ROAD | |
| City Hall -20195 Holyoke Ave | 20195 Holyoke Ave | 1 fast | DIRT_ROAD | |
| HOLIDAY #3552 MEGASTOPINC 1 | 21100 Kenrick Avenue | 1 fast | ChargePoint Network | 24 hours daily |
| HOLIDAY #3552 MEGASTOPINC 2 | 21100 Kenrick Avenue | 1 fast | ChargePoint Network | 24 hours daily |
| HOLIDAY #3552 MEGASTOPINC 3 | 21100 Kenrick Avenue | 1 fast | ChargePoint Network | 24 hours daily |
| HOLIDAY #3552 MEGASTOPINC4 | 21100 Kenrick Avenue | 1 fast | ChargePoint Network | 24 hours daily |
| Heritage Center | 20110 Holyoke Ave | 1 fast | DIRT_ROAD | |
| MERIDIAN BLUE MERIDIAN 101 | 7785 218th St W | 1 fast | ChargePoint Network | 24 hours daily |
| MERIDIAN BLUE MERIDIAN 102 | 7785 218th St W | 1 fast | ChargePoint Network | 24 hours daily |
| Market Street Parking Lot | 20810 Holyoke Ave | 1 fast | DIRT_ROAD | |
| DAKOTA COUNTY HERITAGE 01 | 20085 Heritage Dr | 2 Level 2 | ChargePoint Network | 24 hours daily |
| HY VEE LAKEVILLE NORTH | 16144 Pilot Knob Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| HY VEE LAKEVILLE SOUTH | 16150 Pilot Knob Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| PCB PCB LKVL EAST | 20802 Kensington Blvd | 2 Level 2 | ChargePoint Network | Mon: 12:00am-6:00am, 6:00pm-11:59pm; Tue: 12:00am-6:00am, 6:00pm-11:59pm; Wed: 12:00am-6:00am, 6:00pm-11:59pm; Thu: 12:00am-6:00am, 6:00pm-11:59pm; Fri: 12:00am-6:00am, 6:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| PCB PCB LKVL WEST | 20802 Kensington Blvd | 2 Level 2 | ChargePoint Network | Mon: 12:00am-6:00am, 6:00pm-11:59pm; Tue: 12:00am-6:00am, 6:00pm-11:59pm; Wed: 12:00am-6:00am, 6:00pm-11:59pm; Thu: 12:00am-6:00am, 6:00pm-11:59pm; Fri: 12:00am-6:00am, 6:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
| ECLV STATION 1-102 | 9905 165th Street West | 1 Level 2 | ChargePoint Network | 24 hours daily |
| ECLV STATION 2-101 | 9905 165th Street West | 1 Level 2 | ChargePoint Network | 24 hours daily |
| ECLV STATION 3-3334 | 9905 165th Street West | 1 Level 2 | ChargePoint Network | 24 hours daily |
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.