Eversource Massachusetts - home EV charger rebate
Rebate toward a qualifying Level 2 home charger and wiring when you enroll in off-peak charging.
1 rebate program available. 0 licensed installers based in Watertown.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). We haven't found a rebate for this project here right now.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Rebate toward a qualifying Level 2 home charger and wiring when you enroll in off-peak charging.
No licensed installer is based here yet. Ask for quotes and we'll match you with installers from nearby towns.
Loading map…
44 public charging stations in Watertown: 85 Level 2 ports and 4 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| 625 Pleasant St | 625 Pleasant St | 4 fast, 2 Level 2 | EV Connect | 24 hours daily |
| Paradigm Properties | 625 Mt Auburn St | 4 Level 2 | AMPUP | Contact station for hours of availability. |
| 480 ARSENAL 480 ARSENAL 2 | 480 Arsenal Wy | 2 Level 2 | ChargePoint Network | 24 hours daily |
| 480 ARSENAL 480 ARSENAL 3 | 480 Arsenal Way | 2 Level 2 | ChargePoint Network | 24 hours daily |
| ARSENAL YARDS PURP STREET LVL | 45 Bond St. Purple Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| ARSENAL YARDS PURPLE FLOOR 2 | 45 Bond St. Purple Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| ARSENAL YARDS PURPLE FLOOR 3 | 45 Bond St. Purple Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| ARSENAL YARDS PURPLE FLOOR 4 | 45 Bond St. Purple Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| ARSENAL YARDS PURPLE LL 1 | 45 Bond St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| ARSENAL YARDS PURPLE LL 2 | 45 Bond St. Purple Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| ARSENAL YARDS PURPLE LL 3 | 45 Bond St Purple Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| ARSENAL YARDS PURPLE ROOF | 45 Bond St. | 2 Level 2 | ChargePoint Network | 24 hours daily |
| ARSENAL YARDS RED GARAGE 1 | 88 Arsenal Yards Blvd Red Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| ARSENAL YARDS RED GARAGE 2 | 92 Arsenal Yards Blvd Red Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| Boston Watertown Residence Inn Marriott | 570 Arsenal Street | 2 Level 2 | Blink Network | 24 hours daily |
| EAST GARAGE AOTC EAST 1 | 321 Arsenal Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| EAST GARAGE AOTC EAST 2 | 3 Kingsbury Ave | 2 Level 2 | ChargePoint Network | 24 hours daily |
| EAST GARAGE AOTC EAST 3 | East Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| EAST GARAGE AOTC EAST 4 | 321 Arsenal Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| EAST GARAGE AOTC EAST 5 | 321 Arsenal Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| EAST GARAGE AOTC EAST 6 | East Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| EAST GARAGE AOTC EAST 7 | East Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| EAST GARAGE AOTC EAST 8 | East Garage | 2 Level 2 | ChargePoint Network | 24 hours daily |
| EUM EUM 1 DUAL | 150 Arsenal st. | 2 Level 2 | ChargePoint Network | 24 hours daily |
| HOSMER SCH HOSMER 1 | 1 Concord Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
Showing 25 of 44.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.