Eversource Massachusetts - home EV charger rebate
Rebate toward a qualifying Level 2 home charger and wiring when you enroll in off-peak charging.
1 rebate program available. 0 licensed installers based in Jamaica Plain.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). We haven't found a rebate for this project here right now.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
Rebate toward a qualifying Level 2 home charger and wiring when you enroll in off-peak charging.
No licensed installer is based here yet. Ask for quotes and we'll match you with installers from nearby towns.
Loading map…
31 public charging stations in Jamaica Plain: 67 Level 2 ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| MSPCA-Angell | 350 S Huntington Ave | 10 Level 2 | AMPUP | 24 hours daily |
| BWH FAULKNER BWFH P1 - 1 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 10 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 11 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 12 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 13 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 14 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 15 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 16 | 1155 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 17 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 18 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 19 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 2 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 20 | 1155 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 21 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 22 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 3 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 4 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 5 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 6 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 7 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 8 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BWH FAULKNER BWFH P1 – 9 | 1153 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| CITY OF BOSTON MUNI LOT 32 #1 | 490 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| CITY OF BOSTON MUNI LOT 32 #2 | 490 Centre St | 2 Level 2 | ChargePoint Network | 24 hours daily |
Showing 25 of 31.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.