Home / Florida / EV charging access by town
EV charging access in Florida towns
Florida has 6.6 public charging ports per 10,000 residents. We ranked 165 towns of 5,000+ people by ports per resident, and by how many licensed electrical and HVAC contractors are based there.
Most public charging ports per 10,000 residents
# Town Population Ports per 10k Public ports Licensed installers
1 Coral Gables 50,379 39.3 198 27
2 Cape Canaveral 10,014 34.0 34 (12 DC fast) 5
3 Lake City 12,783 30.5 39 (31 DC fast) 37
4 Miami Beach 83,251 28.7 239 (30 DC fast) 34
5 Boca Raton 102,238 28.5 291 (45 DC fast) 217
6 Alachua 10,856 26.7 29 (28 DC fast) 21
7 Daytona Beach 86,015 23.6 203 (123 DC fast) 83
8 Estero 38,443 23.2 89 (34 DC fast) 29
9 Orlando 334,854 23.2 776 (130 DC fast) 633
10 West Palm Beach 127,744 23.2 296 (68 DC fast) 505
11 Winter Park 30,835 21.7 67 (21 DC fast) 56
12 Panama City Beach 19,955 21.5 43 (18 DC fast) 44
13 Fort Lauderdale 190,641 21.3 406 (58 DC fast) 895
14 Okeechobee 5,731 20.9 12 (12 DC fast) 72
15 Sarasota 57,764 20.1 116 (10 DC fast) 302
16 Destin 13,991 20.0 28 (16 DC fast) 27
17 Naples 20,168 19.3 39 (8 DC fast) 477
18 Palm Beach Gardens 63,284 18.2 115 (32 DC fast) 65
19 Cocoa 19,909 18.1 36 (22 DC fast) 90
20 Stuart 19,566 17.9 35 (20 DC fast) 102
21 Tampa 414,547 17.0 705 (102 DC fast) 638
22 Marathon 10,039 16.9 17 (12 DC fast) 17
23 Key West 25,240 16.6 42 (5 DC fast) 51
24 Miami 487,014 16.6 810 (69 DC fast) 2029
25 Fellsmere 5,028 15.9 8 (8 DC fast) 11
Charging deserts: larger towns with the fewest ports per resident
Towns of 25,000+ residents. Fewer public ports makes a home charger more valuable: see EV charger rebates for your zip .
# Town Population Ports per 10k Public ports Licensed installers
1 Margate 60,650 0.0 0 73
2 Winter Springs 39,822 0.0 0 42
3 Eustis 25,067 0.8 2 40
4 Greenacres 45,197 0.9 4 (4 DC fast) 22
5 Coral Springs 140,808 1.0 14 (11 DC fast) 156
6 North Port 92,875 1.4 13 (8 DC fast) 118
7 Hialeah 235,388 1.6 37 (4 DC fast) 506
8 Miami Gardens 116,173 1.7 20 (10 DC fast) 74
9 Deltona 100,513 1.8 18 (14 DC fast) 93
10 Sebastian 27,087 2.2 6 (6 DC fast) 41
11 Rockledge 31,429 2.5 8 41
12 Port Orange 66,556 2.7 18 (12 DC fast) 61
13 Palm Coast 106,729 2.8 30 (14 DC fast) 92
14 Cape Coral 233,025 3.0 69 (4 DC fast) 428
15 Palm Bay 142,023 3.0 42 (13 DC fast) 117
16 Winter Garden 48,771 3.3 16 (8 DC fast) 80
17 Clermont 50,851 3.5 18 (12 DC fast) 106
18 Ormond Beach 44,596 3.6 16 (8 DC fast) 80
19 Royal Palm Beach 41,948 3.8 16 (8 DC fast) 72
20 Homestead 85,796 4.0 34 (24 DC fast) 197
21 Pembroke Pines 179,326 4.1 73 (43 DC fast) 141
22 Bonita Springs 57,112 4.4 25 (6 DC fast) 67
23 Haines City 42,073 4.8 20 (8 DC fast) 32
24 Jupiter 62,987 5.1 32 (8 DC fast) 137
25 Kissimmee 84,756 5.2 44 (5 DC fast) 223
Most licensed installers per 10,000 residents
# Town Population Installers per 10k Public ports Licensed installers
1 Naples 20,168 236.5 39 (8 DC fast) 477
2 Okeechobee 5,731 125.6 12 (12 DC fast) 72
3 Brooksville 9,985 118.2 2 (2 DC fast) 118
4 Milton 11,182 112.7 4 (4 DC fast) 126
5 Vero Beach 17,556 73.5 8 129
6 New Port Richey 18,130 72.8 22 (4 DC fast) 132
7 Gulf Breeze 6,955 70.5 1 49
8 Orange Park 8,993 65.6 0 59
9 Punta Gorda 20,416 57.3 12 (12 DC fast) 117
10 Palmetto 13,682 57.0 4 78
11 Dade City 9,662 55.9 7 54
12 Sarasota 57,764 52.3 116 (10 DC fast) 302
13 Stuart 19,566 52.1 35 (20 DC fast) 102
14 Pompano Beach 118,104 50.3 79 (7 DC fast) 594
15 Inverness 7,887 48.2 4 38
16 Bradenton 58,184 48.0 46 (18 DC fast) 279
17 Labelle 5,472 47.5 5 (5 DC fast) 26
18 Fort Lauderdale 190,641 46.9 406 (58 DC fast) 895
19 Opa Locka 16,507 46.0 2 76
20 Sebring 11,795 45.8 18 (16 DC fast) 54
21 Belleview 6,156 45.5 2 (2 DC fast) 28
22 Defuniak Springs 7,048 45.4 9 (5 DC fast) 32
23 Cocoa 19,909 45.2 36 (22 DC fast) 90
24 Seminole 19,395 44.3 9 86
25 Green Cove Springs 10,087 42.6 0 43
Method and sources
Charging ports: open public Level 2 and DC fast ports listed by the U.S. Department of Energy Alternative Fuels Data Center, placed inside municipal boundaries (Census TIGER) by each station's coordinates. A 0 means no public port is listed for that municipality; private, workplace-only and planned chargers are not counted.
Population: U.S. Census Bureau Vintage 2024 estimates for the municipality.
Installers: contractors whose state license record lists a business address in the town or its zip codes (how we use license data ).
Updated 2026-10-11. Journalists and researchers may cite these figures with a link to this page.