Xcel Energy Colorado - home EV charger rebate
$500 rebate for a qualifying Level 2 home charger, up to $1,300 for income-qualified customers; requires enrolling in Optimize Your Charge.
Up to $1,300 in rebates from 1 program. 12 licensed installers based in Louisville.
A typical level 2 ev charger, simple install near panel costs $1,900 installed. Most jobs land between $800 and $3,000 (40-48a level 2 charger hardware ($300-$800), dedicated 240v circuit and breaker, short wire run (garage on same wall or near the panel), permit and inspection. assumes existing panel has spare capacity; excludes panel/service upgrade, trenching to detached garage, and load-management devices.). With the biggest rebate on offer here ($1,300), a typical job could cost you as little as $600.
Cost sources: Qmerit - New Jersey EV charger installation (average L2 install cost in NJ: $2,304); Qmerit - How much does Level 2 EV charger installation cost? (avg $1,700; most $749-$2,500); EnergySage - How much does an EV charger installation cost? (installation $800-$3,000, avg $2,442 excl. hardware). Rebates come with conditions (equipment, income, approved contractor), so check each program.
$500 rebate for a qualifying Level 2 home charger, up to $1,300 for income-qualified customers; requires enrolling in Optimize Your Charge.
Loading map…
51 public charging stations in Louisville: 98 Level 2 ports and 24 DC fast ports.
| Station | Address | Ports | Network | Hours |
|---|---|---|---|---|
| Superior, CO - South Marshall Road - Tesla Supercharger | 2 South Marshall Road | 16 fast | Tesla | 24 hours daily. NACS partner enabled. |
| 7Charge - Louisville 41348 | 1360 S 96th St | 4 fast | 7CHARGE | 24 hours daily |
| Target T1769 (Superior, CO) | 400 Marshall Road | 4 fast | Electrify America | 24 hours daily |
| Grand Peak Properties - Grandview | 855 | 6 Level 2 | EVGATEWAY | 24 hours daily |
| 633 CTC | 633 Ctc Blvd | 4 Level 2 | LOOP | 24 hours daily |
| 725 Tech | 725 Tech Ct | 4 Level 2 | LOOP | 24 hours daily |
| Superior Shore Townhomes | 2311 Lakeshore Ln | 4 Level 2 | EVGATEWAY | 24 hours daily |
| BCHHSS KESTREL N1 | 1115 Hecla Dr | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BCHHSS KESTREL SE1 | 1150 Hecla Dr | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BCHHSS KESTREL SW1 | 1150 S Kestrel Ln | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BIODESIX EV PS 1 | 919 W Dillon Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BIODESIX EV PS 2 | 919 W Dillon Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BIODESIX EV PS 3 | 919 W Dillon Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BIODESIX EV PS 4 | 919 W Dillon Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BIODESIX EV PS 5 | 919 W Dillon Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BIODESIX EV PS 6 | 919 W Dillon Rd | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BVSD COAL CREEK E1 | 801 W Tamarisk St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BVSD ELDORADO K8 1 | 3351 South Indiana Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BVSD FIRESIDE ELEM1 | 845 West Dahlia Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BVSD LOUISVILLE ES1 | 400 Hutchinson St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BVSD LOUISVILLE MID1 | 1341 Main Street | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BVSD MONARCH HIGH 1 | 329 Campus Drive | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BVSD MONARCH K8 1 | 263 Campus Dr | 2 Level 2 | ChargePoint Network | 24 hours daily |
| BVSD SUPERIOR ELEM1 | 1800 S Indiana St | 2 Level 2 | ChargePoint Network | 24 hours daily |
| CABLELABS EV STATION 1 | 858 Coal Creek Cir | 2 Level 2 | ChargePoint Network | Mon: 12:00am-7:00am, 5:00pm-11:59pm; Tue: 12:00am-7:00am, 5:00pm-11:59pm; Wed: 12:00am-7:00am, 5:00pm-11:59pm; Thu: 12:00am-7:00am, 5:00pm-11:59pm; Fri: 12:00am-7:00am, 5:00pm-11:59pm; Sat: 12:00am-11:59pm; Sun: 12:00am-11:59pm |
Showing 25 of 51.
Source: U.S. Department of Energy station locator. Confirmation dates vary by station.